-70%
57 Blue And Dark Brown Velvet Loveseat For Cheap
Original price was: $568.38.$170.51Current price is: $170.51.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Transform your home s interior with this luxurious 57-inch blue and dark brown velvet loveseat. Track arms offer a comfy place to rest and give this piece some interest and shape. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 37-inch H x 57-inch W x 32-inch D
Details | |||
GTIN (UPC EAN): | 606114814412 | ||
Shipping Weight: | 76 Pounds | ||
Shipping Size (Inches.): | 51 W x 28 D x 17 H | ||
Number Of Cartons: | 1 | ||
Shipping Method: | LTL | ||
Ship from ZIP Code: | 91750 | ||
Ship Palletized: | No | ||
Item Height: | 37 Inches | ||
Item Width: | 57 Inches | ||
Item Depth: | 32 Inches | ||
Item Weight: | 68 Pounds | ||
Country of manufacturer: | China | ||
Shipping Weight Carton 1: | 76 | ||
Shipping Height Carton 1: | 17 | ||
Shipping Width Carton 1: | 51 | ||
Shipping Depth Carton 1: | 28 | ||
Additional attributes | |||
Love Seat Design | Standard | ||
Seating Capacity | 2 | ||
Upholstery Material | Velvet | ||
Upholstery Color | Blue | ||
Leg Color | Dark Brown | ||
Upholstery Pattern | Solid Color | ||
Wood Species | Eucalyptus | ||
Leg Material | Solid Wood | ||
Seat Fill Material | Foam | ||
Seat Construction | Pocket Spring | ||
Back Fill Material | Polyester | ||
Removable Cushions | Yes | ||
Removable Cushion Location | Back | ||
Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners | ||
Durability | No Extra Resistance | ||
Arm Type | Track Arms | ||
Seat Style | Single cushion seat | ||
Back Type | Cushion back | ||
Weight Capacity | 500 | ||
Purposeful Distressing Type | No Distressing | ||
Foam Density | 1.9 lbscu ft and over | ||
Cushion Construction | Foam | ||
Mattress Type | Innerspring | ||
Main Wood Joinery Method | Basic Butt | ||
Kiln-Dried Wood | Yes | ||
Cleaning Code | S Spot clean with dry solventbased cleaner | ||
Component Connector | Bracketsclips are installed | ||
Seat Width – Side to Side | 48.8 | ||
Seat Depth – Front to Back | 22 | ||
Seat Height – Floor to Seat | 19.7 | ||
Arm Height – Floor to Arm | 24.8 | ||
Back Height – Seat to Top of Back | 20.1 | ||
Leg Height – Top to Bottom | 7.5 | ||
Minimum Door Width – Side to Side | 12.6 | ||
Mount Orientation | No orientation | ||
Material Breakdown | 100% Eucalyptus | ||
HTS Code | 9401619090 | ||
Keywords | blue dark brown velvet loveseat, dark brown velvet loveseat, brown velvet loveseat, 57 blue dark brown velvet, 57 blue dark brown | ||
Frame Finish | Reddish Brown Wood | ||
Solid Wood Construction | Yes | ||
Legs Included | Yes | ||
Seating Comfort | Medium | ||
Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom | ||
Size | 57.1*31.5*36.6? | ||
Assembly Required | Partial Assembly Needed | ||
Style | Modern | ||
Color | Blue | ||
Arms Included | Yes | ||
Love Seat Shape | Rectangular | ||
Weight Capacity per Seat at Least 250 lbs | Yes | ||
ISTA 3A or 6A Certified | Unavailable | ||
Frame Material | Solid Wood | ||
Lacey Act Compliant | Yes | ||
Upholstered | Yes | ||
CAL TB 117-2013 Compliant | Yes | ||
Title | Default Title |
---|
lassous.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart